ALL PRIVATE HOSPITALS - SUMMARY
TABLE 1.1: PRIVATE HOSPITALS, Australia—Selected years | ||||||||
![]() | 2005-6 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | |
Hospitals (no.) | 547 | 593 | 592 | 601 | 612 | 624 | 630 | |
Beds/chairs (no.) (a) | 26,227 | 28,351 | 29,004 | 29,827 | 30,920 | 31,774 | 33,074 | |
Separations ('000) | 2,925 | 3,707 | 3,899 | 4,178 | 4,344 | 4,565 | 4,706 | |
Patient days ('000) | 7,473 | 8,851 | 8,999 | 9,385 | 9,957 | 10,423 | 10,694 | |
Full-time equivalent staff (b) | 50,001 | 58,448 | 57,495 | 60,387 | 62,413 | 64,429 | 66,800 | |
Income ('000) (c) | 7,001,113 | 10,649,650 | 11,227,908 | 11,802,649 | 12,731,130 | 13,894,732 | 14,745,862 | |
Expenditure ('000) (d) | 6,497,930 | 9,609,992 | 10,043,218 | 10,629,666 | 11,350,961 | 12,358,883 | 13,138,710 | |
Gross capital expenditure ('000) (e) | 387,366 | 721,529 | 492,198 | 712,879 | 765,336 | 908,066 | 1,185,799 | |
(a) Available beds/chairs/trolleys (average for the year). (b) Staff represented are typical full-time equivalent numbers for the year. Full time equivalent represents the sum of full time staff and the full time equivalent of part time staff. See Glossary for further information. (c) Income includes income from patients, recoveries and other income such as investment income and income from charities, bequests, meals and accommodation but excludes income from payments from state and territory governments. See Glossary for further information. (d) Expenditure refers to expenditure on goods and services, which does not result in the creation or acquisition of fixed assets (new or second hand). See Glossary for further information. (e) Gross capital expenditure refers to expenditure in a period on the acquisition or enhancement of an asset (including financial assets). See Glossary for further information. |